El miércoles 16 de septiembre de 2026 hay salidas regulares entre Ceuta y Algeciras desde las 06:00 hasta las 23:00 (partidas desde Ceuta) y desde las 06:30 hasta las 23:30 (partidas desde Algeciras). Operan las compañías Baleària, DFDS y Naviera Armas Trasmediterránea, cuando existe disponibilidad, y el trayecto dura 60 minutos en Fast Ferry y 90 minutos en ferry convencional.
Se recomienda verificar posibles cambios con la empresa antes de acudir al puerto; esta información es útil para que residentes y visitantes organizen sus viajes por el Estrecho.
Itinerario Ceuta – Algeciras
Salidas desde Ceuta distribuidas a lo largo del día, con servicios de Fast Ferry y ferry convencional.
| Hora salida | Compañía | Buque | Tipo | Duración |
|---|---|---|---|---|
| 06:00 | Baleària | Passió per Formentera | Ferry | 90 min |
| 07:00 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 08:00 | Baleària | Jaume I | Fast Ferry | 60 min |
| 09:00 | Naviera Armas | Villa de Agaete | Fast Ferry | 60 min |
| 10:00 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 11:00 | Baleària | Ciudad de Mahón | Fast Ferry | 60 min |
| 12:00 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 13:45 | Naviera Armas | Villa de Agaete | Fast Ferry | 60 min |
| 14:30 | Baleària | Jaume I | Fast Ferry | 60 min |
| 14:30 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 16:00 | Baleària | Passió per Formentera | Ferry | 90 min |
| 16:30 | Naviera Armas | Villa de Agaete | Fast Ferry | 60 min |
| 17:30 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 18:15 | Baleària | Ciudad de Mahón | Fast Ferry | 60 min |
| 19:30 | Naviera Armas | Villa de Agaete | Fast Ferry | 60 min |
| 20:30 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 21:00 | Baleària | Passió per Formentera | Ferry | 90 min |
| 22:30 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 23:00 | Baleària | Ciudad de Mahón | Fast Ferry | 60 min |
Itinerario Algeciras – Ceuta
Durante el día hay salidas desde Algeciras, tanto en Fast Ferry como en ferry convencional.
| Hora salida | Compañía | Buque | Tipo | Duración |
|---|---|---|---|---|
| 06:30 | Baleària | Passió per Formentera | Ferry | 90 min |
| 07:30 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 08:30 | Baleària | Jaume I | Fast Ferry | 60 min |
| 09:30 | Naviera Armas | Villa de Agaete | Fast Ferry | 60 min |
| 10:30 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 11:30 | Baleària | Ciudad de Mahón | Fast Ferry | 60 min |
| 12:30 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 13:00 | Naviera Armas | Villa de Agaete | Fast Ferry | 60 min |
| 14:00 | Baleària | Jaume I | Fast Ferry | 60 min |
| 15:00 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 16:00 | Naviera Armas | Villa de Agaete | Fast Ferry | 60 min |
| 16:30 | Baleària | Passió per Formentera | Ferry | 90 min |
| 17:00 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 18:00 | Naviera Armas | Villa de Agaete | Fast Ferry | 60 min |
| 19:00 | Baleària | Ciudad de Mahón | Fast Ferry | 60 min |
| 20:00 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 21:00 | Baleària | Passió per Formentera | Ferry | 90 min |
| 21:30 | Naviera Armas | Villa de Agaete | Fast Ferry | 60 min |
| 22:00 | DFDS | Ceuta Jet | Fast Ferry | 60 min |
| 23:30 | Baleària | Jaume I | Fast Ferry | 60 min |
Consejos para viajeros
Se recomienda acudir al puerto al menos 45 minutos antes de la salida y portar la documentación junto con la reserva en formato impreso o digital.
Es importante confirmar horarios y disponibilidad con la empresa operadora antes de emprender el viaje, así como consultar la previsión meteorológica y las condiciones específicas si se viaja con vehículo (tarifas, plazas y normas de embarque). En caso de requerir asistencia, es conveniente contactar previamente para evitar inconvenientes durante el embarque.



